101 Queen Street Unit#1101 Ottawa, Ontario K1P 0B7
$579,000Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$450.68 Monthly
Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$450.68 MonthlyDowntown Luxury Living - Investment Opportunity! This lovely ONE bedroom with DEN measures 682 sq ft including the 45 sq.ft. balcony. Tenant Assumption:$2,150/mth. Responsible young professional. Lease ends June 30,2023. This bright and spacious unit overlooks the World Exchange Tower. Pristine white cabinetry, stainless steel appliances, hardwood floors, and rainfall showerhead in the luxurious bathroom. Concierge services and exceptional amenities: Boardroom; Fitness Centre; Games Room with attached Private Lounge; Sauna; Theatre with massage chairs; and the twelfth floor SkyLounge with its magnificent view and large hosting space. Surrounded by pedestrian paths and courtyards -- take a leisurely walk to neighbourhood restaurants, theatres, & waterfront parks. Solid value in this property. (id:49949)
Property Details
MLS® Number | 1310473 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Recreation Centre, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Wine Fridge |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Brick |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 682 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Md |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'4" x 5'6" | ||
Main Level | Bedroom | 9'1" x 10'4" | ||
Main Level | Kitchen | 11'1" x 15' | ||
Main Level | Living Room | 11' x 9'6" | ||
Main Level | Den | 9'11" x 5'7" |
https://www.realtor.ca/real-estate/24825226/101-queen-street-unit1101-ottawa-centre-town