1025 Grenon Avenue Unit#725 Ottawa, Ontario K2B 8S5
$375,000Maintenance, Insurance, Property Management, Water, Other, See Remarks
$625 Monthly
Maintenance, Insurance, Property Management, Water, Other, See Remarks
$625 MonthlyThe Strauss is the largest 2 Bedroom 2 Bath Model in the 'Conservatory' at 1149 Square Feet with only 3 per floor. This corner end unit has a spectacular panoramic South and West view of the Ottawa River at Crystal Bay. Generous Living/Dining room, Conservatory/Atrium, Eat in Kitchen with 3 appliances, Central air conditioning. Walkthrough closet and Ensuite 4 pc bath in Primary bedroom. Washer and Dryer in 3pc bath. This Condominium life style offers tremendous amenities including spacious heated underground parking, 3 Elevators, Outdoor Pool, Tennis, Dog Enclosure for Poop and Scoop, storage lockers, gym, sauna and whirlpool, theatre, 12th floor party rooms and super roof top deck with 360' views of the whole city. Loads of Visitor Parking in front and rear of building. (id:49949)
Property Details
MLS® Number | 1322585 |
Property Type | Single Family |
Neigbourhood | Fairfield Heights |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Structure | Tennis Court |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 12 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22'1" x 17'4" | ||
Main Level | Dining Room | 14'10" x 8'8" | ||
Main Level | Kitchen | 13'2" x 8'6" | ||
Main Level | Conservatory | 9'1" x 8'8" | ||
Main Level | Primary Bedroom | 13'5" x 12'2" | ||
Main Level | Other | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'8" x 8'6" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25103483/1025-grenon-avenue-unit725-ottawa-fairfield-heights