1201 Ohio Street Unit#208 Ottawa, Ontario K1H 0A1
$495,000Maintenance, Insurance, Property Management
$570.49 Monthly
Maintenance, Insurance, Property Management
$570.49 MonthlySmartly designed and beautifully kept, this 1,021 sqft unit offers convenience, lifestyle & privacy, all on the backdrop of a ravine setting! Accented by hardwood floors, high ceilings & modern finishes throughout, this 2 bed, 2 full bath unit shines. Enjoy generously scaled living spaces featuring a grand living room that overlooks the forest and opens onto a private balcony. The open floor plan flows perfectly through to the dining area and into the nicely appointed kitchen w/ granite counters, ss appliances and great work & storage space. Sizeable primary bedrm features large WI closet & ensuite w/ WI shower & double vanity. The private 2nd bedrm is ideal for guests or home office, and has WI closet. All rooms enjoy private ravine vistas where you can watch the seasons unfold. Steps to amenities offered at Billings Bridge and along Bank Street, transit, as well as the natural beauty of Rideau River pathways for cycling, walking & cross country skiing. Some photos virtually staged. (id:49949)
Property Details
MLS® Number | 1319333 |
Property Type | Single Family |
Neigbourhood | Billings Bridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed With Restrictions |
Features | Ravine, Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'7" x 4'10" | ||
Main Level | Living Room | 14'8" x 14'8" | ||
Main Level | Dining Room | 12'6" x 8'6" | ||
Main Level | Kitchen | 8'1" x 9' | ||
Main Level | Primary Bedroom | 10'7" x 13'5" | ||
Main Level | 4pc Ensuite Bath | 10'4" x 5'11" | ||
Main Level | Other | 6'11" x 5' | ||
Main Level | Bedroom | 10'2" x 12' | ||
Main Level | Other | 5'7" x 3'1" | ||
Main Level | 4pc Bathroom | 8'3" x 5'3" | ||
Main Level | Other | 5' x 12' |
https://www.realtor.ca/real-estate/25010992/1201-ohio-street-unit208-ottawa-billings-bridge