1512 Walkley Road Unit#96 Ottawa, Ontario K1V 2G5
$390,000Maintenance, Insurance, Caretaker, Property Management, Water
$414.75 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$414.75 MonthlyJust minutes from downtown. Close to transit, shopping plaza, parks and recreation, airport and universities like University of Ottawa and Carleton University. Amazing open concept layout features a combined living/dining space. You will love the gourmet kitchen with granite countertop, stainless steel appliances and European tiles. Separating eating area with door to balcony. The bottom floor offers 2 spacious bedrooms, cheater ensuite next to a cozy family room. No rear neighbors at the back. Please allow 24 hours irrevocability in all offers. (id:49949)
Property Details
MLS® Number | 1314599 |
Property Type | Single Family |
Neigbourhood | Heron Gate/Industrial |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2007 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 14'3" x 9'4" | ||
Lower Level | Bedroom | 10'8" x 9'0" | ||
Lower Level | Family Room | 14'8" x 11'8" | ||
Main Level | Kitchen | 10'6" x 9'5" | ||
Main Level | Living Room/dining Room | 19'8" x 15'3" | ||
Main Level | 2pc Bathroom | 6'10" x 3'2" | ||
Main Level | Foyer | 4'10" x 4'3" | ||
Main Level | Eating Area | 9'0" x 8'6" |
https://www.realtor.ca/real-estate/24913602/1512-walkley-road-unit96-ottawa-heron-gateindustrial