160 Guelph Street Unit#103 Ottawa, Ontario K2T 0J4
$499,900Maintenance, Caretaker, Property Management, Water, Other, See Remarks
$473.29 Monthly
Maintenance, Caretaker, Property Management, Water, Other, See Remarks
$473.29 MonthlyWelcome to Foxwood in Kanata Lakes! RARELY OFFERED CORNER UNIT W/VIEWS OF BEAUTIFUL GREEN SPACE! This 2 bedrooms + DEN & 2 spa-style baths boasts contemporary open concept living/dining with 9 FEET CEILINGS. The chef's kitchen features stainless steel appliances, granite counter-top and a large breakfast island. Primary bedroom offers a spacious closet and a 3pc en-suite bath. Quality finishes and tons of Natural light. Full gym and rec room at the Club House. Heated underground parking, storage locker and elevator to all floors. Easy access to trails, HWY 417 and Kanata Centrum, surrounded by shops, restaurants & entertainment. Only minutes to Kanata's IT hubs & DND HQ. (id:49949)
Property Details
MLS® Number | 1318934 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Structure | Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite, Exercise Centre, Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'7" x 10'3" | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Kitchen | 10' x 8'8" | ||
Main Level | Den | 8' x 4'10" | ||
Main Level | Primary Bedroom | 12'2" x 11'5" | ||
Main Level | Bedroom | 12'3" x 9'5" | ||
Main Level | Laundry Room | 6'11" x 5'5" | ||
Main Level | 4pc Bathroom | 9'4" x 5' | ||
Main Level | 3pc Ensuite Bath | 8' x 5'3" |
https://www.realtor.ca/real-estate/24997124/160-guelph-street-unit103-ottawa-kanata-lakes