20 The Driveway Drive Unit#806 Ottawa, Ontario K2P 2C8
$899,900Maintenance, Insurance, Heat, Electricity, Property Management, Water
$1,338 Monthly
Maintenance, Insurance, Heat, Electricity, Property Management, Water
$1,338 MonthlyWOW! BEAUTIFUL LUXURIOUS 1600 SQ FT CONDO IN THE HEART OF DOWNTOWN OTTAWA. Here is your opportunity to live in this highly sought after building in a superior location know as the "Golden Triangle". This is a rarely offered larger end unit with 2 extra large balconies. Bright & cheery thru-out. The 06 model is not only spacious but also features some of the nicest views looking north out towards downtown, Rideau Canal, NAC, Chateau Laurier, and east to Ottawa University. Super night time views. Walk everywhere. Stroll or bike the canal. Featuring a modern newer kitchen with granite counters, loads of cupboards, and full wall pantry with plenty of storage, plus a separate kitchen eating area. Huge spacious living room and a separate dining room. Two bedrooms, 2 baths, ensuite bath and ensuite washer & dryer. Underground indoor heated parking. Storage room. Amenities include indoor swimming pool, updated gym billiards room, music and party room. View realtors(R) website for further info. (id:49949)
Property Details
MLS® Number | 1321412 |
Property Type | Single Family |
Neigbourhood | GOLDEN TRIANGLE |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Community Features | Pets Allowed |
Features | Corner Site, Elevator, Balcony, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 25'6" x 16'8" | ||
Main Level | Dining Room | 14'8" x 10' | ||
Main Level | Kitchen | 15' x 9'9" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Primary Bedroom | 16'5" x 11' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12' x 10'7" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25056445/20-the-driveway-drive-unit806-ottawa-golden-triangle