260 Espresso Private Unit#b Ottawa, Ontario K1T 0K5
$359,900Maintenance, Insurance, Caretaker
$318.24 Monthly
Maintenance, Insurance, Caretaker
$318.24 MonthlyModern lower level end unit condo in Findlay Creek. Features 9’ ceilings along with large windows that provide lots of natural light. Stunning kitchen with an abundance of cabinetry complimented by Quartz counter tops, Stainless Steel appliances and breakfast bar. Upgraded Hardwood flooring throughout the open concept living/dining area with patio doors that lead to a spacious patio with flower bed, and natural gas hookup. Two spacious bedrooms plus 4-piece bathroom with Quartz vanity countertop, separate shower/tub located next to in-unit laundry closet. Designated parking spot in front of unit with plenty of visitor parking. Minimal stairs make it easy to access. LOW CONDO FEES in an amazing community with nearby schools, parks, trails, grocery shopping, banks, pharmacy and restaurants all around the corner. (id:49949)
Property Details
MLS® Number | 1322501 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 16'8 x 13'7 | ||
Main Level | Full Bathroom | 8'2 x 4'11 | ||
Main Level | Kitchen | 10'8 x 8'6 | ||
Main Level | Primary Bedroom | 12'2 x 11'5 | ||
Main Level | Bedroom | 9'1 x 11'6 |
https://www.realtor.ca/real-estate/25083461/260-espresso-private-unitb-ottawa-findlay-creek