415 Greenview Avenue Unit#1402 Ottawa, Ontario K2B 8G5
$348,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$649.67 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$649.67 MonthlySTUNNING RIVERVIEW!! Check out this lovely 2 bedroom, 1 bath unit with an INCREDIBLE view of the Ottawa River. Well maintained and updated this unit boasts an open layout with an updated kitchen with lots of storage and counter space, cozy living area taking you to the huge balcony, a large primary bedroom, great sized second bedroom, storage/pantry area and updated bathroom. All of this in a great, well run building with loads of amenities including an indoor salt water pool, exercise room, saunas, squash courts, a party room, meeting room, library, guest suites and residents lounge...wow!! Unit comes with 1 underground parking space and storage locker. Condo fees include heat, hydro, water and sewer. Amazing location...close to shopping, restaurants, recreation, public transit. Some photos have been virtual staged. (id:49949)
Property Details
MLS® Number | 1324093 |
Property Type | Single Family |
Neigbourhood | Britannia |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | River View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1976 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 14'9" x 9'1" | ||
Main Level | Living Room | 16'4" x 11'10" | ||
Main Level | Kitchen | 11'6" x 11'3" | ||
Main Level | Primary Bedroom | 14'10" x 9'11" | ||
Main Level | Bedroom | 14'10" x 9'6" | ||
Main Level | Full Bathroom | 9'9" x 4'11" |
https://www.realtor.ca/real-estate/25124072/415-greenview-avenue-unit1402-ottawa-britannia