444 Via Verona Avenue Unit#b Ottawa, Ontario K2J 6B3
$469,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$304.76 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$304.76 MonthlyCheck out this modern, bright and west facing UPPER UNIT stacked condo in centrally located Barrhaven! This Campanale built, Mountaineer model offers 1,183 sq/ft of living space and an additional 97 sq/ft on the VERY spacious balcony. Turn-key living with generously sized bedrooms and high ceiling, convenient upper level laundry plus an open concept main living area with modern contemporary finishes. This community is nestled in amongst single homes and towns, close to transit, schools & countless amenities...with a walk/bike path only a few steps away. The Longfields community has a diverse offering of homes, services, eateries and recreation. Ideal for first time home buyers, investors and downsizers! Make this home your own! (id:49949)
Property Details
MLS® Number | 1320903 |
Property Type | Single Family |
Neigbourhood | Longfields |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6" x 12'6" | ||
Second Level | Bedroom | 10'10" x 10'6" | ||
Second Level | Full Bathroom | 9'0" x 4'10" | ||
Main Level | Family Room | 15'6" x 13'2" | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | Partial Bathroom | 6'4" x 4'11" |
https://www.realtor.ca/real-estate/25042556/444-via-verona-avenue-unitb-ottawa-longfields