500 Laurier Avenue W Unit#309 Ottawa, Ontario K1R 5E1
$499,900Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$825.25 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$825.25 MonthlyBright and freshly painted this spacious unit is sure to delight! Living room with a wall of windows is open to the dining space and adjacent kitchen which was been updated and features stainless steel appliances. Laminate flooring throughout, IN-UNIT LAUNDRY and 1 parking spot are included. The Primary bedroom is surprisingly large and boasts a walk-in closet and updated 3pc ensuite. Main full bathroom has also been updated! The Queen Elizabeth Towers is ideally located for downtown living. Easy HWY access and walking distance to parks, bike paths and community gardens. Amenities galore in this building; indoor pool, hot tub, change rooms with sauna, large lounge with fireplaces and library, games room, gym and meeting space. Come see it for yourself, move in and enjoy! (id:49949)
Property Details
MLS® Number | 1316060 |
Property Type | Single Family |
Neigbourhood | CENTRETOWN |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'11 x 7'9 | ||
Main Level | Dining Room | 10'3 x 8'11 | ||
Main Level | Living Room | 11'4 x 18'11 | ||
Main Level | Bedroom | 9'3 x 7'11 | ||
Main Level | Primary Bedroom | 15'8 x 11'1 | ||
Main Level | Bedroom | 10'2 x 9'5 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24969781/500-laurier-avenue-w-unit309-ottawa-centretown