535 Hilson Avenue Unit#2 Ottawa, Ontario K1Z 6C9
$797,000Maintenance, Insurance, Water
$279 Monthly
Maintenance, Insurance, Water
$279 MonthlyLive your Luxury! A private little enclave in the heart of Westboro with a private driveway to a shared courtyard with three other units. Entering this home, you will immediately be in love with the 12-foot vaulted ceilings in the expansive living room. There is a bright and airy feel with the gas fireplace and large windows to the backyard. A functional layout is ideal for families or the entertaining young couple with a dining room overlooking the living room. The convenient eat-in kitchen has a balcony with partial views of Hampton Park. Primary bedroom suite with walk-in closet & ensuite bath. For even more living space there is a lower-level family room. Roof 2018. Furnace and A/C 2013. Hot water on demand. Walk to schools, parks, Westboro shops and restaurants, LRT and neighbourhood markets. (id:49949)
Property Details
MLS® Number | 1319573 |
Property Type | Single Family |
Neigbourhood | Westboro |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 10'9" x 11'5" | ||
Second Level | Kitchen | 11'2" x 9'3" | ||
Second Level | Eating Area | 7' x 8'2" | ||
Third Level | Primary Bedroom | 18'2" x 10'9" | ||
Third Level | Bedroom | 9'10" x 11'8" | ||
Third Level | Bedroom | 7'11" x 13'11" | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 10'9" x 15'11" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'3" x 16'1" |
https://www.realtor.ca/real-estate/25012080/535-hilson-avenue-unit2-ottawa-westboro