540 Fenerty Court Unit#5 Ottawa, Ontario K2L 3B1
$299,900Maintenance, Insurance, Caretaker, Property Management, Water
$629.06 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$629.06 MonthlyOPPORTUNITY KNOCKS! Perfect for first time home buyers or investors. Rarely available 3 bedroom, 2 bathroom upper corner unit. Main level offers open concept living and dining rooms with newer electric fireplace, bright Kitchen with loads of cupboard and counterspace. Upstairs you will find a large primary bedroom, 2 generous sized secondary bedrooms, all with ample closet space and large windows, and a well appointed 4-piece main bath. Parking space at the front door, and plenty of visitor parking. Located steps away from schools, playgrounds, shopping, recreation, and public transportation. Great space for the price, book your viewing today! (id:49949)
Property Details
MLS® Number | 1315158 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' x 11'6" | ||
Second Level | Bedroom | 12'6" x 11'4" | ||
Second Level | Bedroom | 9'3" x 7'8" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 13' x 10'5" | ||
Main Level | Dining Room | 10'5" x 9'2" | ||
Main Level | Kitchen | 10'1" x 9'2" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | Measurements not available |
https://www.realtor.ca/real-estate/24927643/540-fenerty-court-unit5-ottawa-katimavik