547 Ozawa Private Ottawa, Ontario K1K 4Z8
$530,000Maintenance, Insurance, Caretaker
$257.57 Monthly
Maintenance, Insurance, Caretaker
$257.57 MonthlyWelcome to this newly constructed two-storey terrace home with upgrades (>$25,000). Situated in a prized location; the urban community of Wateridge Village, this end unit townhome-style condo is steps to parks, schools & commercial spaces, all a short drive away from the Byward Market and Downtown Ottawa. The layout features an open-concept living level, including the chef’s kitchen & adjoining living/dining area. The next floor hosts a spacious primary bedrm with a private balcony & a convenient laundry closet. The second bedrm could be converted into a office space, ideal for work-from-home professionals. Luxury upgrades include granite kitchen countertop, smart home features, custom blinds & storage, pot lights, laundry pair, backsplash, laminate flooring and more. To top it all off, a spectacular rooftop wrap around patio on the upper level offers the opportunity to take in the gorgeous evening sunsets & Gatineau Hill vistas after a day of walking/biking along the Ottawa River. (id:49949)
Property Details
MLS® Number | 1317582 |
Property Type | Single Family |
Neigbourhood | Wateridge Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5y[2458] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 18'9" x 7'8" | ||
Second Level | Dining Room | 11'10" x 9'0" | ||
Second Level | Living Room | 11'10" x 11'0" | ||
Third Level | Primary Bedroom | 13'11" x 10'10" | ||
Third Level | 4pc Bathroom | 13'7" x 7'9" | ||
Third Level | Bedroom | 11'3" x 9'2" | ||
Third Level | Laundry Room | Measurements not available | ||
Fourth Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24972035/547-ozawa-private-ottawa-wateridge-village